Rugby League
|
|
26 - 14 | Men's | SUBS | |||
|
|
22 - 12 | Women's | SUBS | |||
|
|
12 - 34 | Men's | SUBS | |||
|
|
16 - 24 | U18's Boys | SUBS | |||
|
|
8 - 28 | U16's Boys | Div 1 | SUBS | ||
|
|
28 - 20 | U16's Boys | Div 1 | SUBS | ||
|
|
0 - 50 | Men's | SUBS | |||
|
|
6 - 24 | U16's Girls | SUBS | |||
|
|
6 - 40 | U18's Boys | SUBS | |||
|
|
4 - 16 | Men's | SUBS | |||
|
|
18 - 38 | Women's | SUBS | |||
|
|
8 - 28 | U16's Boys | Div 2 | SUBS |


