Rugby League
|
|
18 - 10 | U18's Boys | SUBS | |||
|
|
34 - 6 | Women's | SUBS | |||
|
|
12 - 56 | Men's | SUBS | |||
|
|
60 - 12 | Men's | SUBS | |||
|
|
0 - 0 | Women's | SUBS | |||
|
|
18 - 24 | U18's Boys | SUBS | |||
|
|
6 - 36 | Men's | SUBS | |||
|
|
12 - 28 | Men's | SUBS | |||
|
|
22 - 12 | U16's Boys | SUBS | |||
|
|
52 - 6 | U18's Boys | SUBS | |||
|
|
14 - 10 | U16's Boys | SUBS | |||
|
|
42 - 0 | U16's Boys | SUBS |

