Rugby League
Rugby Union
|
|
25 - 0 | Men's | FREE 🎤 | |||
|
|
0 - 34 | Women's | FREE 🎤 | |||
|
|
12 - 37 | Premier 1 | Round 5 | SUBS | ||
|
|
36 - 30 | Premier 1 | Round 5 | FREE 🎤 🥇 | ||
|
|
52 - 5 | Suburban Presidents Cup | Round 5 | SUBS | ||
|
|
10 - 68 | Premier 1 | Round 5 | SUBS | ||
|
|
36 - 24 | Premier 1 | Round 5 | SUBS | ||
|
|
43 - 41 | Premier 1 | Round 5 | FREE 🎤 🥇 | ||
|
|
5 - 33 | Premier 1 | Round 5 | SUBS | ||
|
|
0 - 111 | Women's | Round 5 | SUBS | ||
|
|
7 - 48 | Premier 2 | Round 5 | SUBS | ||
|
|
28 - 30 | Premier 2 | Round 5 | SUBS |



